Bellingham Market Report
$922,690
AVERAGE PRICE OF 486 HOMES$331,333
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,532,895
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$696,182
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,000,486
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $922,690 |
Avg Bedrooms | 1.61 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $368,748 |
2 bedrooms | $461,649 |
3 bedrooms | $714,820 |
4 bedrooms | $1,191,720 |
5 bedrooms | $1,734,445 |
Bellingham Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 480 | 462 | 448 | 494 | 557 |
Average Price | $937,290 | $966,606 | $1,013,804 | $987,627 | $970,751 |
Avg Price Change | -3.13% | -4.88% | +2.65% | +1.74% | +0.17% |
Median Price | $548,387 | $575,140 | $601,868 | $606,996 | $623,431 |
Med Price Change | -4.88% | -4.65% | -0.85% | -2.71% | +3.63% |
Avg Bedrooms | 1.61 beds | 1.66 beds | 1.75 beds | 1.84 beds | 1.94 beds |
Avg Bathrooms | 1.4 baths | 1.45 baths | 1.53 baths | 1.6 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellingham High | 68 | $614,748 | 105 days |
Buyer To Verify | 97 | $695,187 | 88 days |
Meridian High | 21 | $810,723 | 146 days |
Sehome High | 61 | $912,845 | 98 days |
Squalicum High | 40 | $858,262 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 486 | $922,690 | 132 days |
Distressed Homes | 3 | $331,333 | 211 days |
Multi-Million Dollar Homes | 110 | $2,532,895 | 222 days |
Newly Built Homes | 83 | $696,182 | 129 days |
Reduced Price Homes | 7 | $1,000,486 | 115 days |
Powered by
